TSSEA Maximum Tow Operator Price List
Updated March 27, 2024
Service | Unit of Measure | Amount |
Towing: Basic Tow, towed vehicle up to 4,536 kg GWR | Base Rate | $1200.00 |
Towing: Extended Tow, towed vehicle up to 4,536 kg GWR | Per Kilometer | $5.50 |
Recovery – Tow Trucks: Tow Truck – no certified capacity, boom capacity less than 10 tons, or flatbed that can tilt to load | Per Hour | $425.00 |
Recovery – Specialized Vehicles: Underground Extraction Vehicle | Per Hour | $350.00 |
Towing: Basic Tow, towed vehicle from 4,536.1 kg – 11,793 kg GWR | Base Rate | $2500.00 |
Towing: Extended Tow, towed vehicle up to 4,536.1 – 11,793 GWR | Per Kilometer | $6.50 |
Recovery – Tow Trucks: Fixed boom, 20 tons | Per Hour | $500.00 |
Recovery – Tow Trucks: Fixed boom, 15 tons | Per Hour | $475.00 |
Towing: Basic Tow, towed vehicle more 11,793 kg GWR | Base Rate | $5,000.00 |
Towing: Extended Tow, towed vehicle more than 11,793 kg GWR | Per Kilometer | $8.50 |
Recovery – Tow Trucks : Rotator boom, 50 tons | Per Hour | $1,500.00 |
Recovery – Tow Trucks: Fixed boom, 45 tons | Per Hour | $800.00 |
Recovery – Support Vehicles : Incident Response Vehicle with tools and materials | Per Hour | $350.00 |
Recovery – Specialized Vehicles: Response vehicle wit 360 degrees beacon/lamp | Per Hour | $300.00 |
Recovery – Specialized Vehicles: Truck Tractor | Per Hour | $300.00 |
Recovery – Specialized Vehicles: Float Trailer | Per Hour | $300.00 |
Recovery – Specialized Vehicles: Flatbed Trailer | Per Hour | $300.00 |
Recovery – Specialized Vehicles: Van Trailer | Per Hour | $300.00 |
Recovery – Specialized Vehicles: Skid Steer | Per Hour | $300.00 |
Recovery – Specialized Vehicles: Fork-Lift | Per Hour | $300.00 |
Recovery – Equipment: Lighting/Light Stand | Per Event | $1,800.00 |
Recovery – Equipment: Air Cushions | Per Event | $9,000.00 |
Recovery – Labour: Specialized Labour, scene supervisor/recovery coordinator/health and safety coordinator | Per Hour | $325.00 |
Recovery – Labour: Specialized Labour, Rigger | Per Hour | $250.00 |
Recovery – Labour: Specialized Labour, mechanic | Per Hour | $300.00 |
Recovery – Labour: Casual Labour | Per Hour | $175.00 |
Towing: Standing-by, tow driver | Per Hour | $1,200.00 |
Towing: En route travel | Per Kilometer | $5.00 |
Indoor Storage, vehicle length up to 6.5m | Per Day | $240.00 |
Outdoor Storage, vehicle length up to 6.5m | Per Day | $240.00 |
Outdoor Storage, vehicle length from 6.51m to 12.5m | Per Day | $360.00 |
Outdoor Storage, vehicle length more 12.5m | Per Day | $480.00 |
After-hours Access | Per Event | $100.00 |
If you require assistance, please contact us now.